2012 Season Statistics
| Statistic | Score | Position |
|---|---|---|
| Stroke average | 72.28 | 149 |
| Driving distance | 269 yards | 192 |
| Longest drive | 0 yards | 192 |
| Driving accuracy | 69.1 % | 24 |
| Fairways per round | 9.6 | 24 |
| Greens in regulation | 67.3 % | 126 |
| Greens per round | 12.1 | 126 |
| Putts per GIR | 1.81 | 136 |
| Putts per round | 30.1 | 106 |
| Putts per hole | 0 | 106 |
| Bunkers/Save | 36.1/83 % | 191 |
| Total driving position | 192 | |
| Total putting position | 0 | |
| Shot accuracy pos | 0 | |
| Overall pos | 285 | |
| Number of tour rounds | 58 | |
| Number of tour holes | 1044 | |
| Round 1 average strokes | 73.62 | |
| Round 2 average strokes | 72.19 | |
| Round 3 average strokes | 70.63 | |
| Round 4 average strokes | 70.63 |
